Dencukaay:Flag of Vietnam.svg
Taille de cet aperçu PNG pour ce fichier SVG : 800 × 533 pixel. Yeneen ñawaay: 320 × 213 pixel • 640 × 427 pixel • 1 024 × 683 pixel • 1 280 × 853 pixel • 2 560 × 1 707 pixel.
Dencukaay bi mu bàyyikoo (Dencukaay SVG, kem bu jaadu 900 × 600 pixel, dayoo dencukaay bi: 283 octet)
Jaar-jaaru dencukaay bi
Cuqal cib taariix/waxtu ngir gis ni dencukaay bi meloon ca jamono jooju.
Taariix ak Waxtu | Tuutal | Dayoo | Jëfandikukat | Saraa | |
---|---|---|---|---|---|
teew | 26 Suwe 2017 à 14:09 | 900 × 600 (283 octet) | DragonflySixtyseven | that's the flag of the former state of South Vietnam. This is the flag of the *current* state of Vietnam. | |
26 Suwe 2017 à 13:55 | 900 × 600 (228 octet) | Đỗ Mỹ Linh | Việt Nam Dân Quốc = 越南民國 = People's State of Vietnam | ||
21 Suwe 2017 à 09:50 | 900 × 600 (283 octet) | Tuanminh01 | Reverted to version as of 12:28, 20 June 2017 (UTC) | ||
20 Suwe 2017 à 12:28 | 900 × 600 (283 octet) | Lauqerm | Reverted to version as of 14:59, 19 June 2017 (UTC) | ||
19 Suwe 2017 à 14:59 | 900 × 600 (283 octet) | Phuocphuc46 | Reverted to version as of 06:36, April 10, 2017 | ||
19 Suwe 2017 à 14:59 | 900 × 600 (283 octet) | Glane23 | Reverted to version as of 09:22, 26 April 2017 (UTC) - current flag of Vietnam | ||
26 Awril 2017 à 09:22 | 900 × 600 (283 octet) | Wj654cj86 | Code cleanup | ||
6 Maars 2017 à 03:52 | 900 × 600 (511 octet) | Zscout370 | Reverted to version as of 14:11, 19 May 2012 (UTC) the 1992 regulations supercede the 1977 standard I found (I was wrong). Going to correct size, but keeping the smaller code. | ||
6 Maars 2017 à 03:47 | 900 × 600 (2 kio) | ChizzleDonkey | Corrected star size, see Flag of Vietnam | ||
13 Oktoobar 2015 à 18:40 | 900 × 600 (578 octet) | CemDemirkartal | Code cleanup |
Njëfandikug dencukaay bi
Amul wenn xët wuy jëfandikoo bii dencukaay.
Fépp fees jëfandikoo dencukaay bi
Yeneen wiki yiy toftal dañuy jëfandikoo itam bii dencukaay:
- Jëfandikoo nañu ko ci ab.wikipedia.org
- Jëfandikoo nañu ko ci ace.wikipedia.org
- Asia
- Wat Tunong
- Ankara
- Propinsi Bắc Ninh
- Bandar Udara Dong Hoi
- Bandar Udara Antar Nanggroë Tan Son Nhat
- Bandar Udara Antar Nanggroë Da Nang
- Bandar Udara Ca Mau
- Bandar Udara Cỏ Ống
- Bandar Udara Antar Nanggroë Cam Ranh
- Bandar Udara Buon Me Thuot
- Bandar Udara Phù Cát
- Bandar Udara Đông Tác
- Bandar Udara Phú Quốc
- Bandar Udara Can Tho
- Bandar Udara Antar Nanggroë Long Thanh
- Pola:Bandar Udara Viètnam
- Bandar Udara Antar Nanggroë Phu Quoc
- Bandar Udara Vinh
- Bandar Udara Antar Nanggroë Phu Bai
- Bandar Udara Sao Vang
- Pola:Country data Viètnam
- Pola:Cham ethnic group infobox
- Ureueng Campa
- Seunaleuëk:Country data Vietnam
- Neugara anggèeta Seunaboh Nanggroe-nanggroe Asia Teunggara
- Jëfandikoo nañu ko ci ady.wikipedia.org
- Jëfandikoo nañu ko ci af.wikipedia.org
Wone njëfandikoo gu daj gu bii dencukaay.